Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SOIKOT TEXTILE | ||||||||||||||||||||
| Membership Number | 210 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ABDUL KUDDUS | ||||||||||||||||||||
| Mobile No. | 01915643430 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. A-33, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 19 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 20 | ||||||||||||||||||||
| Production Capacity | 60,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

