Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SAIHAN KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 521 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | PANCHABATI, FAZELPUR,AYESHA MANJIL, OPPOSITE SIDE OF BANANI CHiNeMA HALL | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ZAHID ALAM | ||||||||||||||||||||
saihanknit2021@gmail.com | |||||||||||||||||||||
| Mobile No. | 01797088336 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PANCHABATI, FAZELPUR,AYESHA MANJIL, OPPOSITE SIDE OF BANANI CHiNeMA HALL, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 7 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 7 | ||||||||||||||||||||
| Production Capacity | 800 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

