Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ZAM ZAM KNIT WEAR | ||||||||||||||||||||
| Membership Number | 159 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | RIAD HOSSEN | ||||||||||||||||||||
riadhossen15187@gmail.com | |||||||||||||||||||||
| Mobile No. | 01721164076 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT- B-528, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 10 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 10 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

