Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | GOLDEN MOON KNIT & TEXTILE M/C | ||||||||||||||||||||
| Membership Number | 244 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | LALPUR, SARDAR ROAD, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. AYEZUDDIN MOLLAH | ||||||||||||||||||||
ghbltd@gmail.com | |||||||||||||||||||||
| Mobile No. | 01732785333 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | LALPUR, SARDAR ROAD, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Male | 32 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 33 | ||||||||||||||||||||
| Production Capacity | 6000 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

