Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MEMS KNITTING LIMITED | ||||||||||||||||||||
| Membership Number | 261 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | EMRAN HOSSAIN MITHU | ||||||||||||||||||||
mithu@riblinebd.com | |||||||||||||||||||||
| Mobile No. | 01711534563 | ||||||||||||||||||||
| Designation | MANAGING DIRECTOR | ||||||||||||||||||||
| Office/Factory Address | PLOT- B-109-110, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 37 | ||||||||||||||||||||
| Female | 3 | ||||||||||||||||||||
| Total Employees | 40 | ||||||||||||||||||||
| Production Capacity | 5,500 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

