Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | KHAZA BABA TEXTILE & KNITTING MILLS | ||||||||||||||||||||
| Membership Number | 510 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | EAST DELPARA, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. RUHUL AMIN SHEIKH | ||||||||||||||||||||
| Mobile No. | 01711538525 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | EAST DELPARA, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Male | 20 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 20 | ||||||||||||||||||||
| Production Capacity | 2000.00KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

