Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | NEW CENTURY KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 162 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. DELOWER HOSSAIN | ||||||||||||||||||||
| Mobile No. | 01713821319 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | B-19, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 10 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 10 | ||||||||||||||||||||
| Production Capacity | 1500.00KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

