Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | NILOY FASHION | ||||||||||||||||||||
| Membership Number | 437 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | ASHULIA/SAVER, DHAKA. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | ALAK CHANDRA SARKAR | ||||||||||||||||||||
niloyfashion@yahoo.com | |||||||||||||||||||||
| Mobile No. | 01781777555 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | GOHAILBARI, MACHINEPAR, SHIMULIA (1345) ASHULIA, SAVER, DHAKA. | ||||||||||||||||||||
| Male | 70 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 70 | ||||||||||||||||||||
| Production Capacity | 09 TON PER DAY | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

