Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | FOUR STAR FASHION | ||||||||||||||||||||
| Membership Number | 600 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | GAZIRCHAT PRIMARY SCHOOL ROAD, UTTAR GAZIRCHAT, ASHULIA, DHAKA. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ATAUS SAMAD | ||||||||||||||||||||
| Mobile No. | 01610405072 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | GAZIRCHAT PRIMARY SCHOOL ROAD, UTTAR GAZIRCHAT, ASHULIA, DHAKA. | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

