Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MARTIN KNITWEAR LTD. | ||||||||||||||||||||
| Membership Number | 373 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | S.M HYDAR ALI | ||||||||||||||||||||
| Mobile No. | 019135355000 | ||||||||||||||||||||
| Designation | MANAGING DIRECTOR | ||||||||||||||||||||
| Office/Factory Address | A-74/75, BSCIC KACHPUR, NARAYANGANJ. | ||||||||||||||||||||
| Male | 32 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 32 | ||||||||||||||||||||
| Production Capacity | 11,000 PCS (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

