Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SAYHAN KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 521 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | PURBO SEHACHOR, KUTUBPUR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ZAHID ALOM | ||||||||||||||||||||
| Mobile No. | 01927986938 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | PURBO SEHACHOR, KUTUBPUR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 8 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 8 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

