Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AL ISLAMIA KNIT WEAR | ||||||||||||||||||||
| Membership Number | 349 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. MOKLASUR RAHMAN | ||||||||||||||||||||
| Mobile No. | 01748936072 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | B-199, BSCIC KACHPUR, NARAYANGANJ. | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

