Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | TS Textile | ||||||||||||||||||||
| Membership Number | 304 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. YOUSUF ALI | ||||||||||||||||||||
ts.textile83@gmail.com | |||||||||||||||||||||
| Mobile No. | 01726051516 | ||||||||||||||||||||
| Designation | Proprietor | ||||||||||||||||||||
| Office/Factory Address | Plot No. A-94, BSCIC I/A, Fatullah, Narayanganj | ||||||||||||||||||||
| Male | 60 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 61 | ||||||||||||||||||||
| Production Capacity | 200,000KG (Per Month) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

