Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AHANA KNIT COMPOSITE LTD. | ||||||||||||||||||||
| Membership Number | 30 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | B-504, BSCIC, I/A, SHASONGAON, ENAYETNAGAR, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD SANAULLAH | ||||||||||||||||||||
| Mobile No. | 01682161356 | ||||||||||||||||||||
| Designation | Proprietor | ||||||||||||||||||||
| Office/Factory Address | B-504, BSCIC, I/A, SHASONGAON, ENAYETNAGAR, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

