Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | JOY TEXTILE | ||||||||||||||||||||
| Membership Number | 25 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. MUKUL HOSSAIN | ||||||||||||||||||||
| Mobile No. | 01841027914 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-437, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 24 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 24 | ||||||||||||||||||||
| Production Capacity | 100,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

