Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AL-MADINA KNITTING MILLS | ||||||||||||||||||||
| Membership Number | 47 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. NURUL ISLAM | ||||||||||||||||||||
almadinaknit@gmail.com | |||||||||||||||||||||
| Mobile No. | 01611513506 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-147, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 25 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 26 | ||||||||||||||||||||
| Production Capacity | 95,000 KG | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

