Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | A. K. H KHAN KNIT FASHION LTD. | ||||||||||||||||||||
| Membership Number | 137 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. MEHEDI HASAN SHIMUL | ||||||||||||||||||||
| Mobile No. | 01853233803 | ||||||||||||||||||||
| Designation | DIRECTOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-12/13, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 70 | ||||||||||||||||||||
| Female | 5 | ||||||||||||||||||||
| Total Employees | 75 | ||||||||||||||||||||
| Production Capacity | 10,000 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

