Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | KABIR KNITTING | ||||||||||||||||||||
| Membership Number | 185 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. HUMAYUN KABIR | ||||||||||||||||||||
humayunkabir08121982@mail.com | |||||||||||||||||||||
| Mobile No. | 0179221311 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. A-48, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 10 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 10 | ||||||||||||||||||||
| Production Capacity | 30,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

