Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MALETHA KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 119 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. MIZANUR RAHMAN MIZAN | ||||||||||||||||||||
msmalethaknitfabrics@gmail.com | |||||||||||||||||||||
| Mobile No. | 01818028901 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-59, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 18 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 18 | ||||||||||||||||||||
| Production Capacity | 1500 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

