Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AL-MADINA KNITTING MILLS | ||||||||||||||||||||
| Membership Number | 48 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. JUBAIR ISLAM | ||||||||||||||||||||
jubairislam000@gmail.com | |||||||||||||||||||||
| Mobile No. | 01953926114 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-394, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 7 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 7 | ||||||||||||||||||||
| Production Capacity | 1,500 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

