Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MAA MONOWARA KNITTING | ||||||||||||||||||||
| Membership Number | 174 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. AMIR HOSSAIN | ||||||||||||||||||||
maamonowaraknitting1@gmail.com | |||||||||||||||||||||
| Mobile No. | 01732968777 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-119, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 22 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 22 | ||||||||||||||||||||
| Production Capacity | 5,500 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

