Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MEGHNA KNITTING | ||||||||||||||||||||
| Membership Number | 125 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. MOSSARAF HOSSAIN | ||||||||||||||||||||
meghnaknitting@gmail.com | |||||||||||||||||||||
| Mobile No. | 01816145677 | ||||||||||||||||||||
| Designation | PROPREITOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-156, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 30 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 31 | ||||||||||||||||||||
| Production Capacity | 2,400 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

