Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | KAMAL TRADERS | ||||||||||||||||||||
| Membership Number | 249 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | HAZI KAMAL UDDIN AHMED | ||||||||||||||||||||
oyton145@gmail.com | |||||||||||||||||||||
| Mobile No. | 01716460226 | ||||||||||||||||||||
| Designation | OWNER | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-169, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 9 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 9 | ||||||||||||||||||||
| Production Capacity | 60,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

