Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MASTEX KNIT WEAR | ||||||||||||||||||||
| Membership Number | 259 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | KANIZ FATEMA | ||||||||||||||||||||
| Mobile No. | 01777656967 | ||||||||||||||||||||
| Designation | OWNER | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. A-35, BSCIC I/A, ENAYET NAGOR, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 15 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 16 | ||||||||||||||||||||
| Production Capacity | 2,000 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

