Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SALIM KNIT FASHION | ||||||||||||||||||||
| Membership Number | 1 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | SALIM SAROWAR | ||||||||||||||||||||
| Mobile No. | 01874506756 | ||||||||||||||||||||
| Designation | Proprietor | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-398, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 25 | ||||||||||||||||||||
| Female | 5 | ||||||||||||||||||||
| Total Employees | 30 | ||||||||||||||||||||
| Production Capacity | 5000 KG (Per Day) | ||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

