Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | JAS KNIT COLLAR | ||||||||||||||||||||
| Membership Number | 323 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. JAHANGIR ALAM | ||||||||||||||||||||
jahangir.jasknit@gmail.com | |||||||||||||||||||||
| Mobile No. | 01711122983 | ||||||||||||||||||||
| Designation | MANAGING PARTNER | ||||||||||||||||||||
| Office/Factory Address | PLOT- B/445, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 30 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 30 | ||||||||||||||||||||
| Production Capacity | 50,000 PCS (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

