Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ALAM KNIT FASHION | ||||||||||||||||||||
| Membership Number | 326 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. JAHANGIR ALAM | ||||||||||||||||||||
| Mobile No. | 01916376244 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 6 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 6 | ||||||||||||||||||||
| Production Capacity | 10 TON (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

