Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ONE TEX KNITWEAR | ||||||||||||||||||||
| Membership Number | 327 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | SAIKOT HASSAN | ||||||||||||||||||||
saikothassan40@gmail.com | |||||||||||||||||||||
| Mobile No. | 01670943622 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT- A-33, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 43 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 43 | ||||||||||||||||||||
| Production Capacity | 3500 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

