Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SABIHA KNIT WEARS | ||||||||||||||||||||
| Membership Number | 440 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. SUMON MONDOL | ||||||||||||||||||||
sabihaknitwears@gmail.com | |||||||||||||||||||||
| Mobile No. | 01746111732 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT- B-428, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 4 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 4 | ||||||||||||||||||||
| Production Capacity | 1000 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

