Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | S & Z KNITWEAR | ||||||||||||||||||||
| Membership Number | 442 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ZIAUL HOQUE | ||||||||||||||||||||
ziaulm455@gmail.com | |||||||||||||||||||||
| Mobile No. | 01718585534 | ||||||||||||||||||||
| Designation | MANAGING PARTNER | ||||||||||||||||||||
| Office/Factory Address | PLOT- B-61, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 8 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 8 | ||||||||||||||||||||
| Production Capacity | 40 TON (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

