Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ADIBA KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 443 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | SOHEL AHAMED | ||||||||||||||||||||
adibaknit18@gmail.com | |||||||||||||||||||||
| Mobile No. | 01638778443 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT- B-440, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 8 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 8 | ||||||||||||||||||||
| Production Capacity | 1600 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

