Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ABDULLAH KNITTING | ||||||||||||||||||||
| Membership Number | 502 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. RUHUL AMIN TALUKER | ||||||||||||||||||||
abdullaknit16@gmail.com | |||||||||||||||||||||
| Mobile No. | 01626345716 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT- B-125, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 6 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 6 | ||||||||||||||||||||
| Production Capacity | 25,000 KG (PER MONTH) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

