Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ELORA KNITTINGS | ||||||||||||||||||||
| Membership Number | 238 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MADHU SUDAN ROY | ||||||||||||||||||||
| Mobile No. | 01711537157 | ||||||||||||||||||||
| Designation | MANAGING PARTNER | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. A-24/25, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 70 | ||||||||||||||||||||
| Female | 10 | ||||||||||||||||||||
| Total Employees | 80 | ||||||||||||||||||||
| Production Capacity | 10,000 KG (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

