Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | RELIABLE KNITTING | ||||||||||||||||||||
| Membership Number | 611 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ABDUL HALIM | ||||||||||||||||||||
reliableknitting2021@gmail.com | |||||||||||||||||||||
| Mobile No. | 01316057196 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-518, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 7 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 7 | ||||||||||||||||||||
| Production Capacity | 1,000 KG (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

