Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SHEIKH BROTHER KNITWEAR | ||||||||||||||||||||
| Membership Number | 53 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | BASHIR AHMED AKTER | ||||||||||||||||||||
sheikhbrothersknitwear@gmail.com | |||||||||||||||||||||
| Mobile No. | 01710636585 | ||||||||||||||||||||
| Designation | MANAGING PARTNER | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. A-82, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 35 | ||||||||||||||||||||
| Female | 3 | ||||||||||||||||||||
| Total Employees | 38 | ||||||||||||||||||||
| Production Capacity | 4,500 KG (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

