Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | A. K COLLAR HOUSE | ||||||||||||||||||||
| Membership Number | 557 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. KAWSER MOLLA | ||||||||||||||||||||
kowsurmollah84@gmail.com | |||||||||||||||||||||
| Mobile No. | 01830564709 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO. B-131, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 6 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 6 | ||||||||||||||||||||
| Production Capacity | 6,000 SET (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

