Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SOIKOT TEXTILE | ||||||||||||||||||||
| Membership Number | 210 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ABDUL KUDDUS | ||||||||||||||||||||
| Mobile No. | 01915643430 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | A-33, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 8 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 8 | ||||||||||||||||||||
| Production Capacity | 2300.00KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

