Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | S.K.N KNIT STYLE | ||||||||||||||||||||
| Membership Number | 626 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | PONCHABOTI SHILPO PARK. FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. KHOKAN MIA | ||||||||||||||||||||
| Mobile No. | 01616668221 | ||||||||||||||||||||
| Designation | PARTNER | ||||||||||||||||||||
| Office/Factory Address | PONCHABOTI SHILPO PARK, HORIHORPARA, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 30 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 30 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

