Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ADAMJEE KNIT WEAR | ||||||||||||||||||||
| Membership Number | 634 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | ADAMJEE, SIDDIRGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. TANVIR KABIR (MUNNA) | ||||||||||||||||||||
adamjeeknitwear@gmail.com | |||||||||||||||||||||
| Mobile No. | 01715011314 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | ADAMJEE NOGOR, MIZMIZI, SIDDIRGONJ, NARAYANGANJ | ||||||||||||||||||||
| Male | 55 | ||||||||||||||||||||
| Female | 2 | ||||||||||||||||||||
| Total Employees | 57 | ||||||||||||||||||||
| Production Capacity | 8000 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

