Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | TAWHID KNIT FABRICS | ||||||||||||||||||||
| Membership Number | 560 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC SHILPO PARK, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. SHIPON MOLLA | ||||||||||||||||||||
| Mobile No. | 01714023099 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | BSCIC SHILPO PARK, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 18 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 18 | ||||||||||||||||||||
| Production Capacity | 1600 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

