Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SIDDIKYA FASHION | ||||||||||||||||||||
| Membership Number | 429 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | GAZIRCHAT MUNSHIPARA, ASHULIA, DHAKA. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ABDUL MAZID | ||||||||||||||||||||
| Mobile No. | 01716346151 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | GAZIRCHAT MUNSHIPARA, UTTAR GAZIRCHAT, ASHULIA, DHAKA. | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

