Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ISLAM KNITWEAR LTD. | ||||||||||||||||||||
| Membership Number | 40 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MOHAMMAD ALI | ||||||||||||||||||||
| Mobile No. | 01711204971 | ||||||||||||||||||||
| Designation | MANAGING DIRECTOR | ||||||||||||||||||||
| Office/Factory Address | A-67, BSCIC I/A, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

