Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | NOOR ISLAM KNITTING & FABRICS | ||||||||||||||||||||
| Membership Number | 49 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. ATAUR RAHMAN | ||||||||||||||||||||
| Mobile No. | 01670352560 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | |||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List | |||||||||||||||||||||
| Status | |||||||||||||||||||||

