Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | JS COTTON INTERNATIONAL | ||||||||||||||||||||
| Membership Number | 608 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MAHABUBUR RAHMAN SHOHAG | ||||||||||||||||||||
jscottonint@gmail.com | |||||||||||||||||||||
| Mobile No. | 01714130003 | ||||||||||||||||||||
| Designation | PROPRIETPR | ||||||||||||||||||||
| Office/Factory Address | RS-903, BSCIC KACHPUR, NARAYANGANJ. | ||||||||||||||||||||
| Male | 10 | ||||||||||||||||||||
| Female | 1 | ||||||||||||||||||||
| Total Employees | 11 | ||||||||||||||||||||
| Production Capacity | 2,500 PCS (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

