Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SKY LINE KNITTING MILLS | ||||||||||||||||||||
| Membership Number | 460 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MISEL SHEAKH | ||||||||||||||||||||
miselahmed123@gmail.com | |||||||||||||||||||||
| Mobile No. | 01811196917 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | B-104, BSCIC KACHPUR, NARAYANGANJ. | ||||||||||||||||||||
| Male | 52 | ||||||||||||||||||||
| Female | 2 | ||||||||||||||||||||
| Total Employees | 54 | ||||||||||||||||||||
| Production Capacity | 6,000 PCS (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

