Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | ALEAM SWEATER LIMITED | ||||||||||||||||||||
| Membership Number | 355 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | GAZIPUR | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. SHAHID KHAN | ||||||||||||||||||||
mohammadshahidkhans2@gmail.com | |||||||||||||||||||||
| Mobile No. | 01716150517 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | GAZIPUR, SREEPUR, GAZIPUR | ||||||||||||||||||||
| Male | 50 | ||||||||||||||||||||
| Female | 30 | ||||||||||||||||||||
| Total Employees | 80 | ||||||||||||||||||||
| Production Capacity | |||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

