Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | NOOR KNITTING | ||||||||||||||||||||
| Membership Number | 525 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. JAHANGIR ALOM | ||||||||||||||||||||
| Mobile No. | 01726087396 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT B-159, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 7 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 7 | ||||||||||||||||||||
| Production Capacity | 1800 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

