Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | MA BABAR DOA KNITTING | ||||||||||||||||||||
| Membership Number | 441 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. AL-AMIN | ||||||||||||||||||||
| Mobile No. | 01822794759 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | PLOT NO.-B-443, 307, BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Male | 16 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 16 | ||||||||||||||||||||
| Production Capacity | 1000 KG PER DAY | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

