Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AL-HERA KNIT WEARS LTD. | ||||||||||||||||||||
| Membership Number | 692 | ||||||||||||||||||||
| Registration Date | 2025-01-20 16:00:00 | ||||||||||||||||||||
| location | ENAYETNAGOR | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. RAFIQUL ISLAM | ||||||||||||||||||||
alhera.knit@yahoo.com | |||||||||||||||||||||
| Mobile No. | 01711782301 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | B-371, ENAYETNAGOR, SHIDDIRGONJ, NARAYANGANJ. | ||||||||||||||||||||
| Male | 0 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 0 | ||||||||||||||||||||
| Production Capacity | 4800 KG (PER DAY) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

