Member Informations |
|||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | SAMIA HABIBA CALLAR & FABRICS | ||||||||||||||||||||
| Membership Number | 290 | ||||||||||||||||||||
| Registration Date | 0000-00-00 00:00:00 | ||||||||||||||||||||
| location | BSCIC I/A, FATULLAH, NARAYANGANJ. | ||||||||||||||||||||
| Member Type | Ordinary Member | ||||||||||||||||||||
| Name | MD. SHAHABUDDIN | ||||||||||||||||||||
samirsadnam9@gmail.com | |||||||||||||||||||||
| Mobile No. | 01818488024 | ||||||||||||||||||||
| Designation | PROPRIETOR | ||||||||||||||||||||
| Office/Factory Address | B-381, ENAYETNAGOR, SHIDDIRGONJ, NARAYANGANJ. | ||||||||||||||||||||
| Male | 5 | ||||||||||||||||||||
| Female | 0 | ||||||||||||||||||||
| Total Employees | 5 | ||||||||||||||||||||
| Production Capacity | 3000 set (Per Day) | ||||||||||||||||||||
| Machine List |
| ||||||||||||||||||||
| Status | |||||||||||||||||||||

